Samfura | YFMB-950B | Saukewa: YFMB-1100B |
Max Girman Takarda | mm 920 | 1040mm |
Kauri Takarda | 100-500g/m2 | 100-500g/m2 |
Laminating Speed | 0-30m/min | 0-30m/min |
Ƙarfi | 15 kw | 18 kw |
Jimlar Nauyi | 1900kg | 2100kg |
Gabaɗaya Girma | 4500x1800x1500mm | 4800x1950x1500mm |
Dumama Roller Diamita | mm 320 | mm 320 |
●YFMB-950B jerin thermal laminator shine mafi ci gaba na ciyar da laminating kayan aiki.Wannan na'ura yana tare da haruffa na babban aiki, mai sauƙin aiki, aminci da kwanciyar hankali.Yana iya ɗaukar ko'ina cikin marufi na kartani, yin lakabi da samfurin bugu na dijital.Zabi ne mai kyau don babban gidan bugu da matsakaici
a) Babban madaidaicin chrome plated dumama abin nadi sanye take da ginanniyar tsarin dumama mai, wanda ke da kyakkyawan aiki ga sarrafa zafin jiki.Ana iya daidaita zafin laminating akan aikace-aikace.Girman girman chromed dumama abin nadi an saka shi tare da ginannen tsarin dumama mai wanda ke ba da daidaitaccen zafin laminating kuma ya mallaki kyakkyawan yanayin zafi.
b) Pneumatic fim unwinding tsarin matsayi film.roll fiye da daidai, kuma ya sa da loading da saukewa na film yi da kuma fim unwinding tashin hankali yafi dace.Double sets na serrated perforating ƙafafun samar daban-daban zabi ga daban-daban bayani dalla-dalla na zanen gado da kuma fim.
c) Cikakkun tsarin gyaran gyare-gyaren gyare-gyare yana sa gyaran gyare-gyare ya fi dacewa da inganci.
d) Tsarin bayarwa na daidaitawa yana tabbatar da tattara takarda akai-akai.Na'urar Anti-curling: lokacin da takarda ke wucewa ta na'urar anti-curl, takardar da aka lanƙwasa za a daidaita ta lokaci ɗaya kuma ba za ta sake lanƙwasa ba bayan yanke.
e) Tsarin matsi na hydraulic yana ba da babban matsin lamba don tabbatar da ingancin laminating mai kyau.
f) Tsarin yankan pneumatic yana gane yanke takarda ta atomatik muddin mai aiki ya shigar da girman takarda mai aiki akan allon rubutu.
g) Fim ɗin faɗaɗa iska yana fitar da fim, da daidaiton matsayi, kuma yana sa ɗaukarwa da saukar da nadi na fim ya fi dacewa.
A'A. | Suna | MISALI | QTY | MAGANA |
1 | PLC | 40MT | 1 | Sabuntawa |
2 | kariyar tabawa | 6070T | 1 | WEILUN |
3 | Servo drive | IS5-9S2R8/400W | 1 | Sabuntawa |
4 | mai canza mita | 2.2KW | 1 | PNEUMATIC |
mai canza mita | 4KW | 1 | HUKUNCIN HUKUNCI | |
5 | ƙaramar kewayawa | DZ60-47/C32A | 1 | SIEMENS |
6 | ƙaramar kewayawa | DZ60-47/C10 | 2 | SIEMENS |
7 | alternating current contactor | 1210/220V | 6 | SIEMENS |
8 | alternating current contactor | 3210/220V | 1 | SIEMENS |
9 | tsaka-tsakin gudu | MY2N-J | 9 | OMRON |
10 | Mai tuntuɓar jiha mai ƙarfi | Saukewa: J25S25 | 2 | CHINA |
11 | Tsarin dumama wutar lantarki | 3PH60DA-H | 1 | WUXI |
12 | iyaka canza | YBLX-ME/8108 | 2 | SIEMENS |
13 | Ƙaddamar da matsi | ME-8111 | 1 | SIEMENS |
14 | Nau'in tunani na canza wutar lantarki | HE18-R2N/24V | 1 | OMRON |
15 | Nau'in canza wutar lantarki mai murabba'i | E3Z | 1 | OMRON |
16 | canza wutar lantarki | DS30 | 1 | OMRON |
17 | canjin kusanci | Saukewa: BB-U202N/24V | 1 | OMRON |
18 | fitilar matukin jirgi | XB2 | 1 | SIEMENS |
19 | Canja wurin canja wuri | Saukewa: ZB2-BDZC | 4 | SIEMENS |
20 | dakatar da sauyawa | Saukewa: BS54C | 3 | SIEMENS |
21 | button canza | ZB2 (Green, White, Red) | 2 (Green) + 1 (fararen fata) + 1 (ja) | SIEMENS |
22 | encoder | E6BZ-CW26C/1000R/24V | 1 | OMRON |
23 | Module Power | S-35-24 | 1 | TAIWANG |
24 | waya mai jin zafi | 1-samfuri | 1 | OMRON |
25 | thermograph | Saukewa: MXTG-6501 | 1 | OMRON |
26 | Canja lamba | Buɗe na yau da kullun: ZBS-BZ101 | 10 | OMRON |
Girman fakitin samfurin 1100: 2250*2000*1750mm
Girman fakitin samfurin 950: 2250*1800*1650mm